Analog Communications | COPY 1 | COPY 2 | |
Computer Organization | COPY 1 | COPY 2 | |
Computer Organization & Architecture | COPY 1 | COPY 2 | |
Data Base Management Systems | COPY 1 | ||
Electrical Circuits Analysis-II | COPY 1 | ||
Electrical Machines-II | COPY 1 | COPY 2 | |
Electronic Circuit Analysis | COPY 1 | ||
Em Waves & Transmission Lines | COPY 1 | COPY 2 | |
Fluid Mechanics & Hydraulic Machinery | COPY 1 | COPY 2 | |
Kinematics of Machinery | COPY 1 | ||
Managerial Economics & Financial Analysis | COPY 1 | COPY 2 | COPY 3 |
Mechanics of Solids | COPY 1 | ||
Metallurgy & Materials Science | COPY 1 | ||
Object Oriented Programming Through Java | COPY 1 | ||
Power Systems-I | COPY 1 | COPY 2 | |
Principles of Programming Language | COPY 1 | COPY 2 | |
Probability & Statistics | COPY 1 | COPY 2 | |
Production Technology | COPY 1 | ||
Pulse & Digital Circuits | COPY 1 | COPY 2 | COPY 3 |
Software Engineering | COPY 1 | ||
Switching Theory & Logic Design | COPY 1 | COPY 2 | |
Thermal Engineering-I | COPY 1 | COPY 2 | |
Thermodynamics | COPY 1 |
JNTU-KAKINADA : B.Tech 2-2 (R10) Mid I Exam Bits - All Branches
Like This Post? Please share!
0 comments:
Post a Comment